New Inventory from Husqvarna
2023 115iPT4 (967 86 79-02) - Husqvarna
Call for Price
Availability | Brochure |
Style | Handheld |
Bar Length | 10 in |
Engine Type | PMDC (2 brushed) |
2023 530iP4 (967 88 46-11) - Husqvarna
Call for Price
Availability | Brochure |
Style | Handheld |
Bar Length | 10 in |
Engine Type | BLDC (brushless) |
2023 530iP4 (967 88 46-11) - Husqvarna
Call for Price
Availability | Brochure |
Style | Handheld |
Bar Length | 10 in. |
Engine Type | BLDC (brushless) |
2023 530iPT5 (967 88 50-11) - Husqvarna
Call for Price
Availability | Brochure |
Style | Handheld |
Bar Length | 10 in. |
Engine Type | BLDC (brushless) |
2023 525P4S (967 32 91-01) - Husqvarna
Call for Price
Availability | Brochure |
Style | Handheld |
Bar Length | 12 in. |
2023 525P4S (967 32 91-02) - Husqvarna
Call for Price
Availability | Brochure |
Style | Handheld |
Bar Length | 12 in. |
2023 525P5S (967 32 92-01) - Husqvarna
Call for Price
Availability | Brochure |
Style | Handheld |
Bar Length | 12 in. |
2023 525PT5S (967 32 93-01) - Husqvarna
Call for Price
Availability | Brochure |
Style | Handheld |
Bar Length | 12 in. |
2023 128PS (970 61 47-01) - Husqvarna
Call for Price
Availability | Brochure |
Style | Commercial Pole Pruners |
Bar Length | 8 in. |
2023 525DEPS MADSAW (970 47 84-01) - Husqvarna
Call for Price
Availability | Brochure |
Style | Handheld |
Bar Length | 12 in. |
Availability | Brochure |
Style | Gas Powered |
Engine Type | Briggs & Stratton |
Availability | Brochure |
Style | Gas Powered |
Engine Type | Briggs & Stratton |
Availability | Brochure |
Style | Gas Powered |
Engine Type | Honda |
Availability | Brochure |
Style | Gas Powered |
Engine Type | Honda |
Availability | Brochure |
Style | Handheld |
Air Velocity | 136.01 mph |
Weight | 8.4 lb. |
Availability | Brochure |
Style | Handheld |
Air Velocity | 136.01 mph |
Weight | 8.4 lb. |
Availability | Brochure |
Style | Handheld |
Air Velocity | 192 mph |
Displacement | 1.55 cu. in. |
Weight | 9.7 lb. |
Availability | Brochure |
Style | Handheld |
Air Velocity | 107.37 mph |
Weight | 5.51 lb. |
Availability | Brochure |
Style | Backpack |
Air Velocity | 120.79 mph |
Weight | 13.9 lb. |
2024 AR19 (Briggs) (968 99 92-77) - Husqvarna
Call for Price
Availability | Brochure |
Style | Walk Behind |
Coring Depth | 3 in. |
Coring Width | 19 in. |
Engine Manufacturer | Briggs & Stratton |
Engine Size | 12.7 cu. in. |
2024 AR19 (Honda) (968 98 21-02) - Husqvarna
Call for Price
Availability | Brochure |
Style | Walk Behind |
Coring Depth | 3 in. |
Coring Width | 19 in. |
Engine Manufacturer | Honda |
Engine Size | 7.2 cu. in. |
2024 TA36 (540 00 00-73) - Husqvarna
Call for Price
Availability | Brochure |
Style | Commercial Aerators |
Coring Depth | 3 in. |
Coring Width | 36 in. |
2024 Tow-behind aerator TA48 (968 99 92-36) - Husqvarna
Call for Price
Availability | Brochure |
Style | Walk Behind |
Coring Depth | 3 in. |
Coring Width | 48 in. |
2024 Husqvarna Automower® 430X - Husqvarna
Call for Price
Availability | Brochure |
Style | Automatic |